loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Can Fin Homes Mar 31, 2026 100.44 0.66 -0.20
Corporate Debts-Larsen & Toubro Mar 31, 2026 274.30 1.80 -0.71
Corporate Debts-Hindustan Zinc Mar 31, 2026 99.56 0.66 -0.34
Corporate Debts-LIC Housing Fin. Mar 31, 2026 690.52 4.53 -0.53
Corporate Debts-Bajaj Finance Mar 31, 2026 656.77 4.32 -0.60
Corporate Debts-HDFC Bank Mar 31, 2026 259.44 1.70 -21.41
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.79 0.16 0.34
Corporate Debts-I O C L Mar 31, 2026 110.14 0.72 -0.41
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 1,276.50 8.39 -0.79
Corporate Debts-H U D C O Mar 31, 2026 245.85 1.62 -0.28
Corporate Debts-M & M Fin. Serv. Mar 31, 2026 301.65 1.98 -0.70
Corporate Debts-REC Ltd Mar 31, 2026 842.67 5.54 -0.74
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 352.91 2.32 -20.93
Corporate Debts-Knowledge Realty Mar 31, 2026 296.78 1.95 -0.50
Corporate Debts-Bajaj Housing Mar 31, 2026 25.05 0.16 -0.44
Corporate Debts-Embassy Off.REIT Mar 31, 2026 382.37 2.51 -0.75
Corporate Debts-Mindspace Busine Mar 31, 2026 73.73 0.48 -0.91
Corporate Debts-IndiGrid Trust Mar 31, 2026 99.01 0.65 -0.52
NCD-Vertis Infra. Mar 31, 2026 98.33 0.65 0.00
Corporate Debts-Tata Capital Mar 31, 2026 110.26 0.73 -0.38
Corporate Debts-Aditya Birla Cap Mar 31, 2026 398.81 2.63 -0.61
Corporate Debts-HDB FINANC SER Mar 31, 2026 100.20 0.66 -0.23
Corporate Debts-L&T Finance Ltd Mar 31, 2026 224.25 1.47 -0.24
Corporate Debts-ONGC Petro Add. Mar 31, 2026 97.01 0.64 -1.04
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Mar 31, 2026 52.86 0.35 0.13
Corporate Debts-S I D B I Mar 31, 2026 1,482.42 9.73 -0.45
Corporate Debts-SMFG Home Financ Mar 31, 2026 249.47 1.64 -0.25
PTC-Siddhivinayak Securitisation T Mar 31, 2026 167.17 1.10 -1.16
PTC-INDIA UNIVERSAL TRUST AL1-SERI Mar 31, 2026 179.28 1.18 -1.03
PTC-Shivshakti Securitisation Trus Mar 31, 2026 171.98 1.13 -1.18
Corporate Debts-SMFG India Mar 31, 2026 100.24 0.66 -0.24
Govt. Securities-Karnataka 2036 Mar 31, 2026 453.50 2.98 -1.93
Corporate Debts-Nuclear Power Co Mar 31, 2026 75.37 0.50 -0.51
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 68.91 0.46 -0.83
Govt. Securities-Tamil Nadu 2026 Mar 31, 2026 3.01 0.02 -0.09
Corporate Debts-Bharti Telecom Mar 31, 2026 197.06 1.29 -0.71
PTC-India Universal Trust AL2 - Se Mar 31, 2026 87.87 0.58 -0.93
Corporate Debts-L&T Metro Rail Mar 31, 2026 174.67 1.15 -2.81
Corporate Debts-N A B A R D Mar 31, 2026 1,298.47 8.53 -1.23
Net CA & Others-Net CA & Others Mar 31, 2026 115.78 0.75 -75.66
Govt. Securities-Maharashtra 2035 Mar 31, 2026 89.04 0.58 -1.43
Govt. Securities-Karnataka 2035 Mar 31, 2026 416.47 2.74 -1.40
Corporate Debts-NABFID Mar 31, 2026 386.88 2.54 -1.00
Corporate Debts-Nomura Fixed Mar 31, 2026 50.17 0.33 -0.24
Govt. Securities-Maharashtra 2033 7.18 Mar 31, 2026 32.66 0.21 -1.49
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 350.91 2.30 -12.77
Corporate Debts-Pipeline Infra Mar 31, 2026 249.63 1.64 -0.58
Govt. Securities-Maharashtra 2031 Mar 31, 2026 96.42 0.63 -1.60
Corporate Debts-E X I M Bank Mar 31, 2026 24.71 0.16 -0.75
PTC-Sansar Trust Mar 31, 2026 10.41 0.07 -11.71
Govt. Securities-GSEC2065 Mar 31, 2026 75.66 0.50 -3.47
Govt. Securities-Bihar 2033 Mar 31, 2026 49.95 0.33 -1.52
Corporate Debts-India Infra Debt Mar 31, 2026 225.37 1.48 -0.39
Corporate Debts-Food Corp of Ind Mar 31, 2026 183.74 1.20 -0.32
Govt. Securities-KARNATAKA 2036 Mar 31, 2026 73.93 0.49 -2.01
PTC-Sansar Trust A1 Mar 31, 2026 74.67 0.49 -12.58
Corporate Debts-Jamnagar Utiliti Mar 31, 2026 200.89 1.32 -0.54
Govt. Securities-Bihar 2033 7.54 Mar 31, 2026 99.29 0.65 -1.48
Govt. Securities-GSEC2034 Mar 31, 2026 1.36 0.01 -2.12
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 301.25 1.98 -3.19
Corporate Debts-ICICI Home Fin Mar 31, 2026 135.57 0.89 -0.21
Govt. Securities-Tamil Nadu 2033 7.19 Mar 31, 2026 73.52 0.48 -1.49